ESG Information
Governance
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
No. of Directors *1 | 7 | 7 | 8 | 6 | 7 |
No. of Outside Directors | 4 | 4 | 5 | 5 | 5 |
No. of Female Directors *1 | 1 | 1 | 2 | 2 | 2 |
No. of Auditors *1 | 4 | 4 | 4 | 3 | 4 |
No. of Outside Auditors | 2 | 2 | 3 | 3 | 3 |
No. of Board of Directors’ Meetings Held*2 | 13 | 14 | 13 | 13 | 14 |
Average Attendance Rates of Directors (%) | 99 | 97 | 100 | 99 | 100 |
Average Attendance Rates of Auditors(%) | 98 | 100 | 98 | 100 | 100 |
No. of Board of Auditors’ Meetings Held *2 | 14 | 14 | 14 | 14 | 14 |
Average Attendance Rates of Auditors(%) | 90 | 100 | 98 | 99 | 98 |
Please refer here for remuneration of directors and auditors.
*1 As of the end of General Meetings of Shareholders.
The numbers include the directors who resigned during the term.
*2 For acounting periods.
Environment
Greenhouse gas emissions(t-CO2)
2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Coverage (%) *1 | 96.6 | 97.4 | 97.7 | 98.2 | ||
Scope1 | 4.5 | 5.5 | 6.9 | 7.3 | ||
Scope2 | 866.4 | 768.5 | 719.6 | 817.0 | ||
Scope3 | 4,117.6 | 4,071.1 | 4,138.1 | 5,548.6 | ||
Category 1 | Purchased goods and services | 2,572.7 | 2,880.1 | 3,259.1 | 4,503.3 | |
Category 2 | Capital goods | 102.6 | 111.7 | 196.1 | 43.3 | |
Category 3 | Fuel- and energy-related emissions | 129.0 | 119.1 | 107.9 | 122.4 | |
Category 6 | Business travel | 692.7 | 368.6 | 106.2 | 283.4 | |
Category 7 | Employee commuting | 166.5 | 181.3 | 35.2 | 26.9 | |
Category 8 | Upstream leased assets | 454.2 | 410.2 | 433.6 | 533.3 |
*1 Calculated based on revenues of each company to be counted.
Social
Group
Domestic Major Companies
Domestic Group Companies
*1 As of September 30.
*2 As of October 1.
*3 (Women’s average salary)/(Men’s average salary)*100
*4 Coverage declined due to the new consolidation in FY2022.
*5 Target ratio of women in managerial positions: 25% (by October 2023) →Reached 26.6% as of October 2023, achieving our target.