Corporate Profile
| Trade Name | SEPTENI HOLDINGS CO., LTD. | 
|---|---|
| Capital | 18,430 million yen | 
| Foundation | October 1990 | 
| Business Overview | Corporate management and overall control of group companies through ownership of shares and other forms of equity. | 
| Business Establishment | [Headquarters] Sumitomo Fudosan Shinjuku Grand Tower 30th Floor,8-17-1 Nishishinjuku Shinjuku-ku,Tokyo 160-6130 Tel:+81-3-6863-5623 (Representative) Fax:+81-3-6863-5624 | 
| Executives | 
 | 
| Founder | Mamoru Nanamura | 
| No.of Employees | Septeni Group as of December 2024 1,800 full-time employees/ 2,062 employees | 
| Annual Fiscal Term | Last day of December | 
| Main Financing Banks | MUFG Bank, Ltd. (Shinjuku Chuo Branch) Mizuho Bank (Shinjuku Branch) Mitsui Sumitomo Bank (Shinjuku West Gate Branch) | 
| Industry Associations | Association of New Economy | 
| Accounting Auditor | KPMG AZSA LLC | 
| Listing Market | Tokyo Stock Exchange Standard Market | 
Access
- 
							Sumitomo Fudosan Shinjuku Grand Tower 30th Floor, 8-17-1 Nishishinjuku Shinjuku-ku,Tokyo 160-6130
 (Corporate reception is on 28th floor, Event hall is on 27th floor. )
- TEL:+81-3-6863-5623(Representative) FAX:+81-3-6863-5624
- 
							3 minutes walk from Tokyo Metro Marunouchi Line's Nishi Shinjuku Station Exit 1
 6 minutes walk from Toei Oedo Line's Tocho Mae Station Exit E5