Consolidated Performance Highlights
Consolidated Performance Highlights
- Revenue
- Gross profit
- Operating profit
- Non-GAAP
operating profit - Profit attributable to owners of parent
- 【Reference】
Net sales
| CY2021 | CY2022 | CY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Revenue | 22,681 | 27,835 | 27,674 | 28,284 | 30,309 |
| Gross profit | 18,467 | 22,485 | 22,106 | 22,203 | 23,164 |
| Operating profit | 4,386 | 5,051 | 3,922 | 3,129 | 4,239 |
| Non-GAAP operating profit | 4,601 | 5,419 | 4,016 | 3,197 | 4,414 |
| Profit attributable to owners of the parent |
3,014 | 5,042 | 3,736 | 5,526 | 3,491 |
| 【Reference】Net sales | 104,689 | 132,003 | 138,036 | 145,996 | 148,783 |
*1 CY2021 to CY2023 are simple aggregates for the 12-month period from January 1 to December 31, 2021, 2022, and 2023, respectively.
*2 Revenue, gross profit, operating profit, Non-GAAP operating profit, and net sales for CY2022, and CY2023 are presented based on the amounts after the reclassification of the performance of COMISMA INC. and its subsidiaries, etc., as discontinued operations.
- Revenue
- Gross profit
- Operating profit
- Non-GAAP
operating profit - Profit attributable to
owners of the parent - 【Reference】
Net sales
| FY2026 | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Revenue | 9,155 | 7,497 | - | - |
| Gross profit | 7,184 | 5,532 | - | - |
| Operating profit | 2,579 | 588 | - | - |
| Non-GAAP operating profit | 2,377 | 649 | - | - |
| Profit attributable to owners of parent | 2,654 | 1,433 | - | - |
| [Reference] Net sales | 47,510 | 40,363 | - | - |
| FY2025 | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Revenue | 8,206 | 7,001 | 7,081 | 8,020 |
| Gross profit | 6,364 | 5,186 | 5,421 | 6,194 |
| Operating profit | 2,579 | 588 | 785 | 1,429 |
| Non-GAAP operating profit | 1,571 | 494 | 797 | 1,553 |
| Profit attributable to owners of parent | 1,524 | 332 | 634 | 1,001 |
| [Reference] Net sales | 41,863 | 33,526 | 34,236 | 39,158 |
| FY2024 | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Revenue | 7,292 | 6,697 | 6,898 | 7,397 |
| Gross profit | 5,982 | 5,306 | 5,231 | 5,685 |
| Operating profit | 1,259 | 482 | 450 | 937 |
| Non-GAAP operating profit | 1,274 | 493 | 485 | 944 |
| Profit attributable to owners of parent | 3,489 | 516 | 266 | 1,254 |
| [Reference] Net sales | 38,822 | 34,788 | 35,273 | 37,113 |
| CY2023 | Jan-Mar | Apr-Jun | Jul-Aug | Sep-Dec |
|---|---|---|---|---|
| Revenue | 7,069 | 6,504 | 6,762 | 7,340 |
| Gross profit | 5,699 | 5,080 | 5,363 | 5,966 |
| Operating profit | 1,347 | 390 | 822 | 1,363 |
| Non-GAAP operating profit | 1,440 | 378 | 838 | 1,359 |
| Profit attributable to owners of parent | 1,573 | -125 | 738 | 1,550 |
| [Reference] Net sales | 4,346 | 32,277 | 34,118 | 37,295 |
* Revenue, gross profit, operating profit and Non-GAAP operating profit for CY2023 are presented based on the amounts after the reclassification of the performance of COMISMA INC. (formerly COMICSMART INC.), its subsidiaries, etc., as discontinued operations for the 12-month period from January to December 2023.
Financial Highlights
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Total assets | 42,011 | 88,731 | 93,606 | 97,637 | 96,345 |
| Total equity | 18,445 | 62,754 | 65,705 | 69,955 | 66,584 |
| Total liabilities | 23,566 | 25,977 | 27,901 | 27,683 | 29,761 |
| FY2025/2Q | FY2025/3Q | FY2025/4Q | FY2026/1Q | FY2026/2Q | |
|---|---|---|---|---|---|
| Total assets | 89,985 | 90,548 | 96,345 | 101,264 | 95,190 |
| Total equity | 65,006 | 65,626 | 66,584 | 65,534 | 65,249 |
| Total liabilities | 24,979 | 24,922 | 29,761 | 35,730 | 29,941 |
Cash Flows
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 4,619 | 3,650 | 3,785 | 3,677 | 3,374 |
| Cash flows from investing activities | 91 | -30,553 | -2,020 | 336 | -3,099 |
| Cash flows from financing activities | -1,914 | 31,229 | -1,835 | -1,632 | -6,044 |
| FY2025/2Q | FY2025/3Q | FY2025/4Q | FY2026/1Q | FY2026/2Q | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 2,499 | 1,817 | 3,374 | 3,143 | 5,272 |
| Cash flows from investing activities | -884 | -2,434 | -3,099 | 110 | -417 |
| Cash flows from financing activities | -5,786 | -5,916 | -6,044 | -3,919 | -5,814 |
* Describe the results during the cumulative period
Various Indicators
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| EPS | 20.59 | 30.54 | 20.74 | 26.65 | 16.83 |
| BPS | 145.72 | 299.54 | 316.70 | 336.89 | 320.83 |
| Annual dividend per share | 3.4 | 4.6 | 5.2 | 31.35 | 18.0 |
| Payout ratio(consolidated) | 16.5% | 15.1% | 25.1% | 117.6% | 106.9% |
| Return on equity(ROE) | 15.2% | 14.1% | 6.7% | 8.2% | 5.1% |