Corporate Profile
| Trade Name | SEPTENI HOLDINGS CO.,LTD. |
|---|---|
| Capital | \2,007 million |
| Foundation | October 1990 |
| Business Overview | Corporate management and overall control of group companies through ownership of shares and other forms of equity. |
| Business Establishment | [Headquarters] Sumitomo Fudosan Shinjuku Grand Tower 28th Floor, 8-17-1 Nishishinjuku Shinjuku-ku,Tokyo 160-0023 View map. Tel: +81-3-6863-5623 (Representative) Fax: +81-3-6863-5624 |
| Officers | The President and Representative Director : Koki Sato The Chairman of the Board and Representative Director : Mamoru Nanamura Vice-chairman of the Board : Muneyoshi Nomura Executive Director : Isamu Ueno Managing Director : Kazumi Shimizu Director : Tadahiro Matsuda Internal Auditor : Katsuhisa Yanagi External Auditor : Yoshihide Hirowatari External Auditor : Tatsuya Kimura |
| No.of Employees | Septeni Group As of December 2010 656 permanent staff 702 employees |
| Sales Proceeds | Septeni Group September 2011: Term Report: ¥34,600 million |
| Annual Fiscal Term | Last day of September |
| Main Financing Banks | Mitsubishi Tokyo UFJ Bank (Shinjuku Chuo Branch) Mizuho Bank (Shinjuku Branch) Mitsui Sumitomo Bank (Shinjuku West Gate Branch) Chuo Mitsui Trust and Banking Co., Ltd.(Nihonbashi Division) |
| Group Companies | SEPTENI CO.,LTD. |
| Membership | Japan e-Business Association social application forum |
